Corporate Name |
KBC Securities NV
|
The date of the decision on receiving the right to provide cross-border services | |
Home Country |
Belgium
|
Service country | Service name |
---|---|
7. Trading for own account or for account of customers in any of the following:
7a. Money market instruments (e.g. cheques, bills, certificates of deposits) 7b. Foreign exchange 7c. Financial futures and options 7e. Transferable securities |
|
8. Participation in securities issues and the provision of services relating to such issues
|
|
9. Advice to undertakings on capital structure, industrial strategy and related questions and advice as well as services relating to mergers and the purchase of undertakings
|
|
12. Safekeeping and administration of securities
|
Financial Instruments
Investment services and activities | Ancillary services | Data reporting services | ||||||||||||||||||
A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | D1 | D2 | D3 | ||
Financial instruments | C1 | X | X | X | X | X | X | X | X | X | X | X | ||||||||
C2 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
C3 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
C4 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
C5 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
C6 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
C7 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
C8 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
C9 | X | X | X | X | X | X | X | X | X | X | X | |||||||||
C10 | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
C11 |