Corporate Name |
AlphaNi Limited
|
Home Country |
United Kingdom
|
The date of receiving the right to provide cross-border services | |
Financial Instruments
Investeermisteenused ja -tegevused / Investment services and activities | Tugiteenused / Ancillary services | Aruandlusteenused / Data reporting services | ||||||||||||||||||
A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | D1 | D2 | D3 | ||
Finantsinstrumendid | C1 | X | X | X | X | |||||||||||||||
C2 | X | X | X | X | ||||||||||||||||
C3 | ||||||||||||||||||||
C4 |
X |
|
|
X | X | X | ||||||||||||||
C5 | X | X | X | X | ||||||||||||||||
C6 | X | X | X | X | ||||||||||||||||
C7 | X | X | X | X | ||||||||||||||||
C8 | X | X | X | X | ||||||||||||||||
C9 |
X |
|
|
X | X | X | ||||||||||||||
C10 | X | X | X | X | ||||||||||||||||
C11 |