Corporate Name |
CAPITAL SECURITIES S.A.
|
Home Country |
Greece
|
The date of the decision on withdrawing the right to provide cross-border services | |
The date of receiving the right to provide cross-border services | |
Subject status | Activity license expired |
Financial Instruments
Investment services and activities | Ancillary services | Data reporting services | ||||||||||||||||||
A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | D1 | D2 | D3 | ||
Financial instruments | C1 | |||||||||||||||||||
C2 | ||||||||||||||||||||
C3 | ||||||||||||||||||||
C4 | ||||||||||||||||||||
C5 | ||||||||||||||||||||
C6 | ||||||||||||||||||||
C7 | ||||||||||||||||||||
C8 | ||||||||||||||||||||
C9 | X | X | X | |||||||||||||||||
C10 | ||||||||||||||||||||
C11 |