Corporate Name |
HOLBORN ASSETS WEALTH MANAGEMENT (CY) LTD
|
Home Country |
Cyprus
|
The date of receiving the right to provide cross-border services | |
Financial Instruments
Investment services and activities | Ancillary services | Data reporting services | ||||||||||||||||||
A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | D1 | D2 | D3 | ||
Financial instruments | C1 | X | X | X | ||||||||||||||||
C2 | ||||||||||||||||||||
C3 | X | X | X | |||||||||||||||||
C4 | ||||||||||||||||||||
C5 | ||||||||||||||||||||
C6 | ||||||||||||||||||||
C7 | ||||||||||||||||||||
C8 | ||||||||||||||||||||
C9 | ||||||||||||||||||||
C10 | ||||||||||||||||||||
C11 |