Name | AS Admirals Group |
Emission | Public offering, listing and admission to trading of bonds |
Prospectus registered by | Finantsinspektsioon |
Date of Registration | 13.12.2021 |
Issuer
Corporate name | AS Admirals Group |
Commercial Registry Number | 11838516 |
Address | Maakri 19/1, 10145 Tallinn |
Issuers website | https://admiralmarketsgroup.com/admiral-markets-group-as/ |
Conditions of the Prospectus and Offer
Registration Number of the Prospectus | 4.3-4.9/5307 |
Date of Registration | 13.12.2021 |
Date of the Prospectus Supplement | |
Type of the Securities Offered | Debt security |
Volume of the offer | The volume of the program is 15 000 000 euros; The volume of the first series (A1) is EUR 5 000 000, with the possibility of increasing to EUR 10 000 000; The volume of the second series (A2) is EUR 5 000 000, with the possibility of an increase of 10 000 000. Debt security |
Amount of the Securities Offered | The bond program offers up to 150 000 bonds; Series A1 offers 50 000 bonds, with the option to increase to 100 000 bonds; Series A2 offers 50 000 bonds, with the option to increase to 100 000 bonds |
Nominal Value of the Securities Offered | 100 |
Beginning of the Offer |
First series (A1) 18.01.2021; |
End of the Offer |
Series A1 28.01.2021 Series A2 24.05.2021 |
Basis for Preparing the Prospectus | Regulation (EU) 2017/1129 of the European Parliament and of the Council; Commission Delegated Regulation (EU) 2019/980 Annex VI, XIV. |